Usage Statistics for www.jouw-lingerie.com

Summary Period: January 2010
Generated 08-Jan-2010 01:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 731
Total Files 0
Total Pages 240
Total Visits 169
Total KBytes 190
Total Unique Sites 125
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 67
. Avg Max
Hits per Hour 3 49
Hits per Day 91 159
Files per Day 0 0
Pages per Day 30 61
Visits per Day 21 35
KBytes per Day 24 37
Hits by Response Code
Code 403 - Forbidden 731

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 47 6.43% 0 0.00% 20 8.33% 16 9.47% 16 12.80% 12 6.20%
2 122 16.69% 0 0.00% 20 8.33% 15 8.88% 15 12.00% 34 17.99%
3 96 13.13% 0 0.00% 42 17.50% 35 20.71% 36 28.80% 26 13.44%
4 107 14.64% 0 0.00% 14 5.83% 13 7.69% 22 17.60% 30 15.97%
5 101 13.82% 0 0.00% 42 17.50% 27 15.98% 30 24.00% 25 13.04%
6 95 13.00% 0 0.00% 39 16.25% 27 15.98% 31 24.80% 26 13.47%
7 159 21.75% 0 0.00% 61 25.42% 35 20.71% 30 24.00% 37 19.30%
8 4 0.55% 0 0.00% 2 0.83% 1 0.59% 1 0.80% 1 0.58%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 18 2.46% 0 0 0.00% 1 10 4.17% 1 5 2.66%
1 8 64 8.76% 0 0 0.00% 0 3 1.25% 2 19 10.03%
2 3 27 3.69% 0 0 0.00% 1 10 4.17% 1 6 3.23%
3 0 5 0.68% 0 0 0.00% 0 2 0.83% 0 1 0.75%
4 1 12 1.64% 0 0 0.00% 0 3 1.25% 0 3 1.84%
5 2 19 2.60% 0 0 0.00% 1 10 4.17% 0 4 1.94%
6 2 18 2.46% 0 0 0.00% 1 9 3.75% 0 3 1.83%
7 2 16 2.19% 0 0 0.00% 0 3 1.25% 1 5 2.41%
8 2 17 2.33% 0 0 0.00% 0 1 0.42% 1 5 2.64%
9 2 21 2.87% 0 0 0.00% 1 10 4.17% 1 5 2.60%
10 3 24 3.28% 0 0 0.00% 1 9 3.75% 1 6 3.11%
11 4 37 5.06% 0 0 0.00% 2 18 7.50% 1 9 4.73%
12 3 24 3.28% 0 0 0.00% 2 16 6.67% 1 5 2.69%
13 3 24 3.28% 0 0 0.00% 0 6 2.50% 1 6 3.17%
14 6 51 6.98% 0 0 0.00% 0 6 2.50% 2 15 8.12%
15 6 53 7.25% 0 0 0.00% 1 12 5.00% 2 16 8.37%
16 6 52 7.11% 0 0 0.00% 2 16 6.67% 2 14 7.55%
17 8 67 9.17% 0 0 0.00% 2 17 7.08% 2 18 9.43%
18 3 25 3.42% 0 0 0.00% 1 10 4.17% 1 7 3.54%
19 5 45 6.16% 0 0 0.00% 0 7 2.92% 2 13 7.01%
20 2 23 3.15% 0 0 0.00% 1 13 5.42% 1 4 2.29%
21 2 21 2.87% 0 0 0.00% 1 14 5.83% 0 4 1.97%
22 5 46 6.29% 0 0 0.00% 3 24 10.00% 1 11 5.68%
23 2 22 3.01% 0 0 0.00% 1 11 4.58% 1 5 2.40%

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 166 22.71% 0 0.00% 50 26.36% 0 0.00% crawl311.exabot.com
2 84 11.49% 0 0.00% 23 12.15% 38 22.49% llf320032.crawl.yahoo.net
3 66 9.03% 0 0.00% 21 10.93% 3 1.78% crawl-66-249-65-231.googlebot.com
4 53 7.25% 0 0.00% 5 2.45% 14 8.28% draco.udag.de
5 40 5.47% 0 0.00% 12 6.08% 1 0.59% crawl-11c.cuil.com
6 33 4.51% 0 0.00% 3 1.37% 11 6.51% orion.udag.de
7 21 2.87% 0 0.00% 6 3.27% 3 1.78% crawl15.exabot.com
8 16 2.19% 0 0.00% 1 0.77% 3 1.78% astronomix.udag.de
9 14 1.92% 0 0.00% 4 2.20% 0 0.00% 206.200.26.117.broad.pt.fj.dynamic.163data.com.cn
10 12 1.64% 0 0.00% 1 0.62% 2 1.18% badefix.udag.de
11 11 1.50% 0 0.00% 3 1.84% 0 0.00% crawl-66-249-65-229.googlebot.com
12 11 1.50% 0 0.00% 3 1.59% 1 0.59% ec2-67-202-60-26.compute-1.amazonaws.com
13 10 1.37% 0 0.00% 3 1.63% 1 0.59% crawl-66-249-65-199.googlebot.com
14 9 1.23% 0 0.00% 3 1.35% 0 0.00% 88.131.106.24
15 8 1.09% 0 0.00% 3 1.32% 0 0.00% crawl-66-249-71-164.googlebot.com
16 7 0.96% 0 0.00% 2 1.03% 2 1.18% c01.entireweb.com
17 7 0.96% 0 0.00% 2 1.07% 0 0.00% cust-65-98-224-7.static.o1.com
18 6 0.82% 0 0.00% 1 0.31% 1 0.59% saingesix.udag.de
19 5 0.68% 0 0.00% 1 0.79% 0 0.00% 164.138.58.59.broad.pt.fj.dynamic.163data.com.cn
20 5 0.68% 0 0.00% 1 0.79% 0 0.00% 99.203.26.117.broad.pt.fj.dynamic.163data.com.cn
21 4 0.55% 0 0.00% 1 0.61% 2 1.18% crawler5004.ask.com
22 4 0.55% 0 0.00% 1 0.61% 2 1.18% pd9e51ca4.dip.t-dialin.net
23 3 0.41% 0 0.00% 1 0.47% 0 0.00% 3.203.26.117.broad.pt.fj.dynamic.163data.com.cn
24 3 0.41% 0 0.00% 1 0.47% 0 0.00% hn.kd.ny.adsl
25 3 0.41% 0 0.00% 1 0.44% 1 0.59% mail.suffel.com
26 3 0.41% 0 0.00% 1 0.43% 3 1.78% static-208-80-193-37.as13448.com
27 2 0.27% 0 0.00% 1 0.31% 0 0.00% 161.136.58.59.broad.pt.fj.dynamic.163data.com.cn
28 2 0.27% 0 0.00% 1 0.31% 0 0.00% 197.136.58.59.broad.pt.fj.dynamic.163data.com.cn
29 2 0.27% 0 0.00% 1 0.31% 0 0.00% 226.240.78.125.broad.pt.fj.dynamic.163data.com.cn
30 2 0.27% 0 0.00% 1 0.31% 0 0.00% 42.137.58.59.broad.pt.fj.dynamic.163data.com.cn

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 22.71% 0 0.00% 50 26.36% 0 0.00% crawl311.exabot.com
2 84 11.49% 0 0.00% 23 12.15% 38 22.49% llf320032.crawl.yahoo.net
3 66 9.03% 0 0.00% 21 10.93% 3 1.78% crawl-66-249-65-231.googlebot.com
4 40 5.47% 0 0.00% 12 6.08% 1 0.59% crawl-11c.cuil.com
5 21 2.87% 0 0.00% 6 3.27% 3 1.78% crawl15.exabot.com
6 53 7.25% 0 0.00% 5 2.45% 14 8.28% draco.udag.de
7 14 1.92% 0 0.00% 4 2.20% 0 0.00% 206.200.26.117.broad.pt.fj.dynamic.163data.com.cn
8 11 1.50% 0 0.00% 3 1.84% 0 0.00% crawl-66-249-65-229.googlebot.com
9 10 1.37% 0 0.00% 3 1.63% 1 0.59% crawl-66-249-65-199.googlebot.com
10 11 1.50% 0 0.00% 3 1.59% 1 0.59% ec2-67-202-60-26.compute-1.amazonaws.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 519 71.00% - (Direct Request)
2 66 9.03% http://www.spitzen-paradies.de/_Galerie.asp
3 10 1.37% http://www.spitzenparadies.de/_Galerie.asp
4 6 0.82% http://majestic12.co.uk/bot.php
5 6 0.82% http://www.google.com/search
6 5 0.68% http://www.hubidubi.de/
7 3 0.41% http://thickmom.com
8 3 0.41% http://www.sitedomain.de/
9 1 0.14% http://online-free-car-insurance-quotes.claimsinsurance.info
10 1 0.14% http://single-dating-services.datingservicesingles.com/
11 1 0.14% http://whois.domaintools.com/jouw-lingerie.com
12 1 0.14% http://www.spara.de/_Galerie.asp

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% www.54it.de
2 3 50.00% www.gildestraat24a.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 166 22.71% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
2 87 11.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 70 9.58% Googlebot-Image/1.0
4 68 9.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 49 6.70% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
6 49 6.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 22 3.01% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 21 2.87% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 18 2.46% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 13 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 10 1.37% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
12 9 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 8 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 8 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.6) Geck
15 7 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck

Usage by Country for January 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 381 52.12% 0 0.00% 114 60.15% US Commercial
2 150 20.52% 0 0.00% 19 9.90% Germany
3 124 16.96% 0 0.00% 35 18.19% Network
4 39 5.34% 0 0.00% 12 6.14% China
5 28 3.83% 0 0.00% 8 4.27% Unresolved/Unknown
6 2 0.27% 0 0.00% 1 0.30% Seychelles
7 1 0.14% 0 0.00% 0 0.15% Austria
8 1 0.14% 0 0.00% 0 0.15% Belgium
9 1 0.14% 0 0.00% 0 0.15% Canada
10 1 0.14% 0 0.00% 0 0.15% Switzerland
11 1 0.14% 0 0.00% 0 0.15% Denmark
12 1 0.14% 0 0.00% 0 0.15% Netherlands
13 1 0.14% 0 0.00% 0 0.15% Norway


Generated by Webalizer Version 2.01